Most Hazardous States Identified By a New Report For Young Adults

A recent study has highlighted the most dangerous states for young adults, with Tennessee emerging as the riskiest.
- Tennessee has been named the most dangerous state for young adults, with 14.5% of residents aged 19–25 uninsured, 409.4 aggravated assault victims, and 453.07 non-fatal injuries and illnesses per 100,000 individuals in this age range.
- New Mexico and Arkansas take second and third place, respectively.
- In contrast, New Hampshire ranks as the safest state for young adults.
Conducted by Florida-based personal injury law firm Injured in Florida, the analysis focused on key risk indicators for individuals aged 19 to 25. These included the proportion of uninsured young adults, the number of aggravated assault victims per 100,000, and the rate of non-fatal injuries and illnesses in the same age group.
Each state received an index score out of 100 based on these factors, which determined the overall ranking of the most hazardous states for young adults.
Table of Contents
ToggleThe Top 10 Most Dangerous States For Young Adults Aged 19-25
Rank | State | % of uninsured people aged 19-25 (2022) | Number of aggravated assault victims aged 19-25 per 100,000 (2023) | Number of non-fatal injuries and illnesses per 100,000 people aged 19-25 (2022) | Index (/100) |
---|---|---|---|---|---|
1 | Tennessee | 14.5 | 409.40 | 453.07 | 60.74 |
2 | New Mexico | 13.3 | 472.18 | 332.15 | 59.69 |
3 | Arkansas | 15.1 | 383.88 | 423.02 | 58.31 |
4 | Texas | 26.9 | 202.95 | 319.59 | 57.51 |
5 | Nevada | 18.4 | 217.70 | 695.27 | 56.54 |
6 | South Carolina | 16.9 | 320.82 | 380.10 | 53.87 |
7 | Georgia | 19.7 | 209.32 | – | 53.00 |
8 | Montana | 12.7 | 292.51 | 597.62 | 51.16 |
9 | Oklahoma | 19.9 | 215.76 | 404.52 | 50.22 |
10 | Kansas | 15.4 | 264.37 | 494.79 | 50.15 |
Tennessee has been identified as the most dangerous state for young adults, according to a new study, earning an index score of 60.74 out of 100. In Tennessee, 14.5% of individuals aged 19 to 25 lack health insurance. The state also recorded 409.4 aggravated assault victims per 100,000 in this age group in 2023—the second highest rate nationwide. Additionally, the rate of non-fatal injuries and illnesses among young adults was 453.07 per 100,000 in 2022.
New Mexicoranks second with a score of 59.69. In the state, 13.3% of young adults are uninsured. It had the highest rate of aggravated assault victims aged 19 to 25 in 2023, at 472.18 per 100,000. The rate of non-fatal injuries and illnesses was 332.15 per 100,000 in 2022.
Arkansas places third with an index score of 58.31. Here, 15.1% of individuals aged 19 to 25 are uninsured. In 2023, there were 383.88 aggravated assault victims per 100,000 in this group—the third highest in the U.S. The rate of non-fatal injuries and illnesses stood at 423.02 per 100,000 in 2022.
Texas comes in fourth with a score of 57.51. It holds the highest percentage of uninsured young adults in the nation at 26.9%. The state reported 202.95 aggravated assault cases and 319.59 non-fatal injuries and illnesses per 100,000 among 19–to 25-year-olds.
Nevada ranks fifth with a score of 56.54. In this state, 18.4% of young adults are uninsured. The rate of aggravated assault victims was 217.7 per 100,000 in 2023, while the number of non-fatal injuries and illnesses reached 695.27 per 100,000 in 2022, the fifth highest in the country.
South Carolina ranks sixth (53.87), followed by Georgia in seventh (53.00). Montana takes eighth place (51.16), while Oklahoma and Kansas round out the top ten with scores of 50.22 and 50.15, respectively.
At the opposite end of the rankings, New Hampshire is considered the safest state for young adults, earning a low index score of 15.90. Only 7.2% of its young adult population is uninsured, and it recorded the lowest aggravated assault rate in this age group in 2023—just 43.94 per 100,000.
A spokesperson for Injured in Florida commented on the findings:
“This study brings to light serious concerns about the risks facing young adults in various parts of the country. The 19–25 age range is a pivotal time in life, often marked by important transitions, and facing elevated risks due to one’s location only adds to the challenges.
“Without health insurance, young adults may find themselves unable to access essential medical care. High rates of aggravated assault underscore significant threats to personal safety, while frequent non-fatal injuries and illnesses can disrupt education, career paths, and daily life—setting back important developmental milestones.
“To improve conditions for young adults, expanding access to affordable healthcare and bolstering public safety, such as through enhanced surveillance in high-risk areas—are crucial steps.
“By tackling these issues, we can help ensure young adults have the protection and support needed to successfully navigate this critical stage of life.”
Full Ranking Of The Most Dangerous States for Young Adults Aged 19-25
Rank | State | % of Uninsured People Aged 19–25 (2022) | Aggravated Assault Victims per 100K (2023) | Non-Fatal Injuries per 100K (2022) | Index (/100) |
---|---|---|---|---|---|
1 | Tennessee | 14.5 | 409.40 | 453.07 | 60.74 |
2 | New Mexico | 13.3 | 472.18 | 332.15 | 59.69 |
3 | Arkansas | 15.1 | 383.88 | 423.02 | 58.31 |
4 | Texas | 26.9 | 202.95 | 319.59 | 57.51 |
5 | Nevada | 18.4 | 217.70 | 695.27 | 56.54 |
6 | South Carolina | 16.9 | 320.82 | 380.10 | 53.87 |
7 | Georgia | 19.7 | 209.32 | 53.00 | |
8 | Montana | 12.7 | 292.51 | 597.62 | 51.16 |
9 | Oklahoma | 19.9 | 215.76 | 404.52 | 50.22 |
10 | Kansas | 15.4 | 264.37 | 494.79 | 50.15 |
11 | Missouri | 13.7 | 271.92 | 512.63 | 48.48 |
12 | Wyoming | 23.2 | 94.29 | 512.03 | 48.32 |
13 | Alaska | 18.1 | 162.90 | 573.62 | 47.74 |
14 | Colorado | 11.1 | 273.04 | 529.47 | 44.60 |
15 | Florida | 18.8 | 131.95 | 44.21 | |
16 | Alabama | 16.1 | 234.69 | 364.17 | 43.77 |
17 | Delaware | 10.3 | 281.95 | 513.11 | 43.55 |
18 | South Dakota | 12.8 | 235.26 | 43.47 | |
19 | Mississippi | 19.6 | 103.69 | 42.96 | |
20 | North Carolina | 14.0 | 249.21 | 399.50 | 42.93 |
21 | Arizona | 16.5 | 120.86 | 514.95 | 39.29 |
22 | Washington | 10.5 | 167.63 | 702.90 | 38.36 |
23 | Oregon | 10.7 | 155.49 | 713.48 | 37.83 |
24 | Michigan | 7.4 | 290.80 | 464.94 | 37.78 |
25 | Indiana | 10.6 | 210.61 | 486.20 | 36.54 |
26 | Maine | 11.7 | 46.25 | 932.71 | 33.89 |
27 | Minnesota | 8.1 | 138.60 | 758.23 | 32.76 |
28 | Maryland | 9.2 | 215.10 | 430.97 | 32.62 |
29 | Idaho | 12.1 | 130.31 | 32.46 | |
30 | Wisconsin | 8.4 | 176.97 | 553.72 | 31.68 |
31 | North Dakota | 10.9 | 139.78 | 31.26 | |
32 | California | 9.3 | 131.95 | 615.27 | 30.75 |
33 | Louisiana | 10.2 | 246.07 | 267.89 | 29.96 |
34 | Nebraska | 11.3 | 101.20 | 549.41 | 29.50 |
35 | West Virginia | 9.6 | 150.92 | 491.71 | 29.41 |
36 | Iowa | 7.2 | 164.40 | 576.57 | 29.08 |
37 | Illinois | 10.1 | 123.28 | 511.28 | 28.32 |
38 | Kentucky | 10.6 | 109.85 | 519.79 | 28.20 |
39 | Ohio | 9.5 | 156.87 | 436.73 | 27.91 |
40 | Virginia | 10.7 | 132.68 | 407.37 | 26.64 |
41 | Utah | 12.4 | 95.50 | 360.44 | 24.21 |
42 | Vermont | 6.5 | 113.42 | 611.64 | 24.08 |
43 | New Jersey | 10.4 | 80.29 | 463.78 | 23.27 |
44 | Massachusetts | 3.8 | 181.57 | 511.48 | 22.86 |
45 | Pennsylvania | 8.4 | 82.46 | 550.98 | 22.77 |
46 | New York | 6.7 | 161.40 | 406.69 | 22.37 |
47 | Connecticut | 8.0 | 67.25 | 558.01 | 20.86 |
48 | Hawaii | 6.0 | 73.60 | 611.25 | 19.48 |
49 | Rhode Island | 6.5 | 88.24 | 18.83 | |
50 | New Hampshire | 7.2 | 43.94 | 15.90 |
Note: For some states, data for the number of non-fatal injuries and illnesses in 2022 was unavailable. To calculate the index score for these states, missing values were imputed using the overall mean value for each indicator.
Published by Seren Reynolds
Hi, i am a digital marketer with over 5 years of experience. I specialize in using online platforms and strategies to help businesses grow and engage their audiences. View more posts